Large Flange Aluminium / Steel Rivets MGR (Multi-Grip Rivet)
In Stock Order before 3pm today for next working day delivery.
Nominal Diameter | ||||
---|---|---|---|---|
Body Length | 3.2 mm | 4 mm | 4.8 mm | |
8 mm | Nominal Diameters Available... | |||
9.5 mm | Nominal Diameters Available... | |||
10 mm | Nominal Diameters Available... | |||
10.3 mm | Nominal Diameters Available... | |||
11.1 mm | Nominal Diameters Available... | |||
12 mm | Nominal Diameters Available... | |||
12.7 mm | Nominal Diameters Available... | |||
14 mm | Nominal Diameters Available... | |||
16 mm | Nominal Diameters Available... | |||
16.9 mm | Nominal Diameters Available... | |||
17 mm | Nominal Diameters Available... | |||
18 mm | Nominal Diameters Available... | |||
20 mm | Nominal Diameters Available... | |||
22 mm | Nominal Diameters Available... | |||
24 mm | Nominal Diameters Available... | |||
24.8 mm | Nominal Diameters Available... | |||
27 mm | Nominal Diameters Available... |
Rivet Finder
You can use our Rivet Finder to specify your exact criteria for searching our extensive POP® rivet database.