120° Countersunk Aluminium / Steel Rivets Standard Open
In Stock Order before 3pm today for next working day delivery.
Nominal Diameter | |||||||
---|---|---|---|---|---|---|---|
Body Length | 2.4 mm | 3 mm | 3.2 mm | 4 mm | 4.8 mm | 5 mm | |
6 mm | Nominal Diameters Available... | ||||||
8 mm | Nominal Diameters Available... | ||||||
10 mm | Nominal Diameters Available... | ||||||
12 mm | Nominal Diameters Available... | ||||||
14 mm | Nominal Diameters Available... | ||||||
16 mm | Nominal Diameters Available... | ||||||
18 mm | Nominal Diameters Available... | ||||||
20 mm | Nominal Diameters Available... | ||||||
22 mm | Nominal Diameters Available... | ||||||
24 mm | Nominal Diameters Available... | ||||||
25 mm | Nominal Diameters Available... | ||||||
30 mm | Nominal Diameters Available... | ||||||
35 mm | Nominal Diameters Available... |
Rivet Finder
You can use our Rivet Finder to specify your exact criteria for searching our extensive POP® rivet database.